Property Attributes
- ID#7044086
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaMeadow Brook 4th Add
- NeighborhoodMeadow Brook 4th Add
- Zip55024
- StyleSingle Family
- Year Built1993
- Taxes$ 4774
- Price$ 484,362
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.255 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You may very well be using "fancy and beautiful" all in the same sentence when you see this very well maintained 4-level split! 2019-New windows on the south side of the house including new sliding glass doors. 2021-Stove & Microwave, new planked flooring. 2023-carpet in all bedrooms (up and down) as well as the stairs. New roof, siding, shutters. Owners removed the deck and install a concrete patio design for entertaining along with new sidewalk, and new garage door mechanisms. 2024-dishwasher and pulled a permit to install an electrical transfer switch and generator (just in case there is loss of power - that event has never happened, but the owner is prepared and so will the new owners! - YES, they will be leaving a generator should this event come along so you are prepared!) 2025-maintenance free front storm door installed and painted the entire inside of the house. 2026-replaced the steel service door on the back side of the garage. This home has a 3-car garage whereas the depth is the same for all three stalls. The exterior of the home is maintenance free. TV & mounting solution in family room will remain.
| Price History | |
|---|---|
| 8/12/2026 | Listed $484,362 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Chandelier,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meadow Brook 4th Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Pilot Knob South to 170th West (Rt) to Fieldcrest (L) then (L) on 176th St W to home |
| City | Farmington |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4774 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.squarefeetfloorplans.com/sites/rbvpnlqg/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Ethernet Wired,Exercise Room,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Farmington |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 371 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 29x22 |
| Garage Square Feet | 660 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Guest Parking |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.255 |
| Building Area Total | 2316 |
| Lot Dimensions | 85x127x82x147 |
| Waterfront Y/N | No |
| Foundation Area | 1224 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer,Township |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.