Property Attributes
- ID#7056454
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaMinnesotas Eastwoode Add 02
- NeighborhoodMinnesotas Eastwoode Add 02
- Zip55128
- StyleTwin Home
- Year Built1984
- Taxes$ 2506
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Attention Investors, remodelers or handy homeowners this one is for you. This property is being sold as is and where is-What you see is what you get. The property is ready to be finished to your desire! Home had a fire. The insurance for the HOA completed the work to it's current status. The buyer is responsible to complete/finish all other work, finishes & repairs. Buyer/Buyer's agent to verify measurements & HOA information.
| Price History | |
|---|---|
| 8/5/2026 | Listed $175,000 |
| 8/31/2026 | 9$160,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1984 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Minnesotas Eastwoode Add 02 |
| Full Baths | 1 |
| Directions | 40th St. N. to Goodwin Ave. N. to property. |
| City | Oakdale |
| Association Name | Advantage Townhome Management - Amy Lemon |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2506 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 576 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 576 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 1/2 Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 1152 |
| Lot Dimensions | 43x152 |
| Waterfront Y/N | No |
| Foundation Area | 576 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.