Property Attributes
- ID#7084136
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaNorth Of Center
- NeighborhoodNorth Of Center
- Zip56073
- StyleSingle Family
- Year Built1920
- Taxes$ 2188
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2233
- Lot Size0.09 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful two-story brick home is ready for its new owners! Huge front porch, one stall attached garage, across the street from a park and a school. When you enter from the big front porch, a nice sized foyer welcomes you with a beautiful staircase and original wood throughout. The main floor has a cozy living room, formal dining room, and an updated kitchen! Upstairs, you'll find three bedrooms and a full bath which has a clawfoot tub! So much character in this home! The finished basement has a family room with a gas fireplace, plus a 4th bedroom and a completely remodeled 3/4 bathroom! The home sits on a corner lot and is also close to the shuttle service which transports to all of the schools in New Ulm! You do not want to miss seeing this beauty, call today for a private tour!
| Price History | |
|---|---|
| 6/1/2026 | Listed $264,900 |
| 6/16/2026 | 3$259,000 |
| 8/20/2026 | 4$250,000 |
General Features
| Living Area | 2233 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Of Center |
| Full Baths | 1 |
| Directions | From Broadway,turn left onto seventh street,right on N state Street. Property is right on the corner. |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2188 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Porch,Walk-Up Attic |
| PostalCity | New Ulm |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 665 |
| Total Baths | 1 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 300 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Tuckunder Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.09 |
| Building Area Total | 2457 |
| Lot Dimensions | 82x50 |
| Waterfront Y/N | No |
| Foundation Area | 889 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.