Property Attributes
- ID#7138398
- TypeSingle Family
- Listing Status Contingent
- CountyPOLK
- CitySaint Croix Falls
- AreaOriginal C St Croix Falls
- NeighborhoodOriginal C St Croix Falls
- Zip54024
- StyleSingle Family
- Year Built1870
- Taxes$ 4607
- Price$ 309,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into a piece of St. Croix Falls history! Built in 1870, this stately brick home has stood the test of time and is filled with character and craftsmanship rarely found today. Offering 5 bedrooms and 3 baths, the home features soaring 9–10' ceilings, beautiful hardwood floors and a gorgeous curved staircase leading to the upper level. The kitchen includes a nostalgic pantry and 2nd "butler" staircase. Upstairs, opening transom windows provide old-fashioned airflow, while intricately detailed vintage heating registers add charm throughout. Enjoy a cozy den and two wood-burning fireplaces. Outside, distinctive decorative cornice brackets accent the eaves, adding to the home's historic appeal. A heated attached garage and fenced backyard provide everyday practicality. Conveniently located near shopping, the library and an abundance of area trails, this remarkable home offers an opportunity to own a truly special piece of the past.
| Price History | |
|---|---|
| 9/9/2026 | Listed $309,900 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | None |
| Appliances | Dishwasher,Range,Refrigerator,Wall Oven |
| Garage Spaces | 2 |
| Year Built | 1870 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Other |
| Subdivision Name | Original C St Croix Falls |
| Directions | N on Main St St Croix Falls,E on Illinois,S on Adams to property |
| City | Saint Croix Falls |
| High School District | Saint Croix Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4607 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5550feae-7251-41e5-9535-7731dc6d94bb?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Saint Croix Falls |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3400 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 434 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.49 |
| Building Area Total | 3919 |
| Lot Dimensions | 140x150 |
| Waterfront Y/N | No |
| Foundation Area | 2400 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.